Dunia Unik adalah Blog dengan kumpulan Berita Unik | Aneh | Lucu | Misteri dan masih banyak lainnya Hanya Disini.

Unik

[6][Unik][slider-top-big][Unik]
You are here: Home / Harga Motor Honda Maret 2012 Terbaru

Harga Motor Honda Maret 2012 Terbaru

Harga Motor Honda Maret 2012 Terbaru - Harga motor honda tentu saja bergantung pada type motor itu sendiri, semakin besar cc / kapasitas mesin semakin besar pula harganya sedangkan harga motor honda bekas sangat dipengaruhi tahun rilis motor tersebut, selain tentu saja kondisi fisik saat mengecek di lapangan.

Harga Motor Honda Maret 2012 Terbaru Namun berapa harga rata rata motor honda bekas tersebut, berikut adalah daftar harga motor Honda baru dan bekas yang ada di pasaran di tahun 2012 ini :
daftar harga motor honda Daftar Harga Motor Honda 2012 Baru dan Bekas

Daftar Harga motor honda terbaru :
Type Motor
Harga OTR
Selisih Harga
Beat CW 12.550.000 0
Beat STD 11.750.000 0
Blade 14.000.000 0
Blade Repsol 14.200.000 0
CBR 150 R 33.000.000 0
CBR 250 R ABS 46.800.000 0
CBR 250 R STD 40.200.000 0
CS One 17.200.000 0
Mega Pro CW 19.500.000 0
Mega Pro Std 18.300.000 0
PCX 32.000.000 0
Revo CW ABS 13.200.000 0
Revo DX ABS 13.900.000 0
Revo FIT 11.400.000 0
Revo Std ABS 12.000.000 0
Revo Techno AT 15.900.000 0
Scoopy 13.700.000 0
Spacy CW 12.500.000 0
Spacy Helm-In 12.550.000 0
Spacy Helm-In SW 11.750.000 0
Spacy PGM-FI 12.800.000 0
Spacy Spoke 11.750.000 0
Supra X 125 CW 15.600.000 0
Supra X 125 Helm-In 15.600.000 0
Supra X 125 Helm-In PGM-FI 15.850.000 0
Supra X 125 PGM F1 CW 16.600.000 0
Supra X 125 Std 14.550.000 0
Tiger CW 25.100.000 0
Vario CW 14.400.000 0
Vario Techno CBS 15.900.000 0
Vario Techno NCBS 14.900.000 0

Daftar Harga Motor Honda Bekas
Type Motor
Tahun Pembuatan
Harga Rata rata
Diff Price (IDR)
Astera Grand 1996 2.500.000 0
Astera Grand 1997 2.600.000 0
Beat 2008 7.700.000 0
Beat 2009 8.100.000 0
Beat 2010 8.900.000 0
Beat 2011 9.500.000 0
Beat CW 2008 7.700.000 0
Beat CW 2009 8.200.000 0
Beat CW 2010 9.100.000 0
Beat CW 2011 9.600.000 0
Blade 2009 6.150.000 0
Blade 2010 6.900.000 0
Blade 2011 8.500.000 0
Blade CW 2009 6.600.000 0
Blade CW 2010 7.400.000 0
Blade CW 2011 8.800.000 0
Blade Repsol 2009 6.800.000 0
Blade Repsol 2010 7.600.000 0
Blade Repsol 2011 8.900.000 0
CBR 150R 2005 17.000.000 0
CBR 150R 2006 18.000.000 0
CBR 150R 2007 21.000.000 0
CS 1 2008 8.300.000 0
CS 1 2009 8.700.000 0
CS 1 2010 9.800.000 0
GL Max 2002 4.400.000 0
GL Max 2003 4.700.000 0
GL Max 2004 5.000.000 0
GL Max 2005 5.400.000 0
Grand 1996 2.000.000 0
Grand 1997 2.300.000 0
Kharisma 125D 2003 3.900.000 0
Kharisma 125D 2004 4.300.000 0
Kharisma 125D 2005 4.700.000 0
Kharisma 125D 2006 5.200.000 0
Kharisma X 2004 4.300.000 0
Kharisma X 2005 4.600.000 0
Kharisma X 2006 5.000.000 0
Kirana 2003 3.800.000 0
Kirana 2004 4.000.000 0
Legenda 2001 2.600.000 0
Legenda 2002 2.800.000 0
Legenda 2003 3.000.000 0
Legenda 2004 3.200.000 0
Mega Pro 2000 4.900.000 0
Mega Pro 2001 5.200.000 0
Mega Pro 2002 5.600.000 0
Mega Pro 2003 6.200.000 0
Mega Pro 2004 7.100.000 0
Mega Pro 2005 8.000.000 0
Mega Pro 2006 9.000.000 0
Mega Pro 2007 10.000.000 0
Mega Pro 2008 11.200.000 0
Mega Pro CW 2006 9.900.000 0
Mega Pro CW 2007 10.800.000 0
Mega Pro CW 2008 12.100.000 0
Mega Pro CW 2009 13.300.000 0
Mega Pro CW 2010 15.100.000 0
Mega Pro CW 2011 16.600.000 0
PCX 2010 27.500.000 0
Revo CW Abs 2007 5.300.000 0
Revo CW Abs 2008 5.500.000 0
Revo CW Abs 2009 6.100.000 0
Revo CW Abs 2010 6.900.000 0
Revo CW Abs 2011 7.600.000 0
Revo Std Abs 2007 4.700.000 0
Revo Std Abs 2008 5.100.000 0
Revo Std Abs 2009 5.900.000 0
Revo Std Abs 2010 6.200.000 0
Revo Std Abs 2011 7.000.000 0
Scoopy 2010 10.300.000 0
Scoopy 2011 11.300.000 0
Supra Fit 2003 3.300.000 0
Supra Fit 2004 3.500.000 0
Supra Fit 2005 3.700.000 0
Supra Fit 2006 4.100.000 0
Supra Fit 2007 4.500.000 0
Supra Fit 2008 4.700.000 0
Supra Fit X 2008 5.000.000 0
Supra X CW 2006 6.500.000 0
Supra X CW 2007 7.000.000 0
Supra X CW 2008 8.400.000 0
Supra X CW 2009 9.000.000 0
Supra X CW 2010 13.000.000 0
Supra X CW 2011 11.500.000 0
Supra X Std 2000 3.300.000 0
Supra X Std 2001 3.500.000 0
Supra X Std 2002 3.700.000 0
Supra X Std 2003 4.000.000 0
Supra X Std 2004 4.400.000 0
Supra X Std 2005 5.500.000 0
Supra X Std 2006 5.900.000 0
Supra X Std 2007 6.500.000 0
Supra X Std 2008 7.900.000 0
Supra X Std 2009 8.400.000 0
Supra X Std 2010 9.900.000 0
Tiger 2002 7.000.000 0
Tiger 2003 7.500.000 0
Tiger 2004 8.000.000 0
Tiger 2005 9.100.000 0
Tiger 2006 11.200.000 0
Tiger 2007 14.800.000 0
Tiger 2008 15.900.000 0
Tiger Revo CW 2006 13.300.000 0
Tiger Revo CW 2007 14.400.000 0
Tiger Revo CW 2008 15.000.000 0
Tiger Revo CW 2009 17.500.000 0
Tiger Revo CW 2010 18.500.000 0
Tiger Revo CW 2011 20.300.000 0
Vario 2006 6.700.000 0
Vario 2007 7.000.000 0
Vario 2008 8.100.000 0
Vario 2009 8.900.000 0
Vario 2010 10.200.000 0
Vario CW 2006 6.800.000 0
Vario CW 2007 7.200.000 0
Vario CW 2008 8.300.000 0
Vario CW 2009 9.200.000 0
Vario CW 2010 10.400.000 0
Vario CW 2011 11.000.000 0
Vario Techno CBS 2009 11.400.000 0
Vario Techno CBS 2010 12.200.000 0
Win 2002 4.000.000 0

Demikian Harga Motor Honda Maret 2012 Terbaru semoga bisa bermanfaat untuk sobat semuanya.
Sumber: http://www.acehsaya.com/2012/03/harga-motor-honda-maret-2012-baru-dan.html#ixzz1p5CCH9CF